<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOOKS &#187; Surfing</title>
	<atom:link href="http://www.mooks.com/report/category/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mooks.com/report</link>
	<description>Mooks Online</description>
	<lastBuildDate>Tue, 29 Jun 2010 23:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Your Mooks On SA</title>
		<link>http://www.mooks.com/report/2010/05/get-your-mooks-on-sa/</link>
		<comments>http://www.mooks.com/report/2010/05/get-your-mooks-on-sa/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:09:09 +0000</pubDate>
		<dc:creator>sarahp</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Street Scene]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[AVTI]]></category>
		<category><![CDATA[Bonafide]]></category>
		<category><![CDATA[Chapel Street]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Jennifer Kling]]></category>
		<category><![CDATA[Joanne Seabrook]]></category>
		<category><![CDATA[Keri Tomblin]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mooks]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Wessel Prinsloo]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=7973</guid>
		<description><![CDATA[With the 2010 FIFA World Cup kick-off only 27 days away, things are heating up in Cape Town and our streets are already beginning to fill up with overseas fans eager to swipe some plastic and hand over notes all in a united love for the South Africa’s generous exchange rate.  Diversity is waiting to [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2010/05/get-your-mooks-on-sa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Megane Zine 2</title>
		<link>http://www.mooks.com/report/2009/12/megane-zine-2/</link>
		<comments>http://www.mooks.com/report/2009/12/megane-zine-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:35:13 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=4475</guid>
		<description><![CDATA[The latest Megane Zine 2 will be released in January 2010!
Launched in LA during March 09, Megane Zine is a portfolio-zine that collects works by young Japanese artists. The zine is released by StarGraphics, who work on designs and support young artists throughout Tokyo and the USA.
Megane Zine 1 featured three Japanese emerging artists Anamachy Painting, [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2009/12/megane-zine-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natural-causes making waves around the world</title>
		<link>http://www.mooks.com/report/2009/10/natural-causes-making-waves-around-the-world/</link>
		<comments>http://www.mooks.com/report/2009/10/natural-causes-making-waves-around-the-world/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:55:55 +0000</pubDate>
		<dc:creator>sarahp</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=2613</guid>
		<description><![CDATA[Cape Town has done it again.
The Eathwave Guiness world record, previously held by Brazil, for getting the most surfers on one wave at the same time has been broken! The 4th October shined bright for the people of Cape Town, where over 400 surfers came together in the attempt to break the 2007 record for [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2009/10/natural-causes-making-waves-around-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

