<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOOKS &#187; Web</title>
	<atom:link href="http://www.mooks.com/report/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mooks.com/report</link>
	<description>Mooks Online</description>
	<lastBuildDate>Tue, 29 Jun 2010 23:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WOW ID Project</title>
		<link>http://www.mooks.com/report/2010/05/wow-id-project/</link>
		<comments>http://www.mooks.com/report/2010/05/wow-id-project/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:35:43 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan art]]></category>
		<category><![CDATA[Sendai]]></category>
		<category><![CDATA[WOW id project]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=7885</guid>
		<description><![CDATA[Tokyo and Sendai based visual design studio WOW launched a new project called &#8220;WOW id project&#8220;, in which each designer from WOW draws out their own individuality by featuring their new video works created with their own personal touch. It&#8217;s not only a pure attempt at different expression but also a competitive environment, which stimulates [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2010/05/wow-id-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13TH JAPAN MEDIA ARTS FESTIVAL</title>
		<link>http://www.mooks.com/report/2010/03/13th-japan-media-arts-festival/</link>
		<comments>http://www.mooks.com/report/2010/03/13th-japan-media-arts-festival/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:56:19 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bunka]]></category>
		<category><![CDATA[David Bowen]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan art]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[Masashi Kawamura]]></category>
		<category><![CDATA[media arts]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=6019</guid>
		<description><![CDATA[A record number of visitors attended the 13th Japan Media Arts Festival held in The National Art Center, Tokyo, in February. The 12 day festival was launched in 1997, to promote the creation and development of media arts. This years festival received more than 2,500 works from 54 countries, about 180 award-winning works and jury-recommended works. The [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2010/03/13th-japan-media-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ten_do_ten&#8217;s exhibition</title>
		<link>http://www.mooks.com/report/2010/01/the-ten_do_tens-exhibition/</link>
		<comments>http://www.mooks.com/report/2010/01/the-ten_do_tens-exhibition/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:27:08 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=5318</guid>
		<description><![CDATA[Welcome to the world of red, white and black pixels&#8230;
Known as one of the leading Japanese pixel designers, TEN aka ten_do_ten has just released his new book entitled: &#8220;CALM &#38; PUNK Book #1 ten_do_ten&#8221; and hosted an exhibition to celebrate the book launch last December.
After September 11, 2003, TEN started the website &#8220;ten_do&#8221; which updates [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2010/01/the-ten_do_tens-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FITC Tokyo 2009</title>
		<link>http://www.mooks.com/report/2010/01/fitc-tokyo-2009/</link>
		<comments>http://www.mooks.com/report/2010/01/fitc-tokyo-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:55:49 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[FTIC]]></category>
		<category><![CDATA[Masakazu Otsuka]]></category>
		<category><![CDATA[Saqoosha]]></category>
		<category><![CDATA[Takahiro Abe]]></category>
		<category><![CDATA[Takayuki Fukatsu]]></category>
		<category><![CDATA[technology festival]]></category>
		<category><![CDATA[tokyo art]]></category>
		<category><![CDATA[Yoshihiro Shindo. flash]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=5224</guid>
		<description><![CDATA[The Flash festival FITC Tokyo 2009, was held in Japan for the first time last year.
One of the largest and longest running events of its kind in the world, FITC covers everything from Flash design, to motion design, creative inspiration, to other technologies like Flex, Air and processing. The festival, now in its&#8217; eighth year, has toured through [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2010/01/fitc-tokyo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&lt;ords App for iPhone, by Delaware</title>
		<link>http://www.mooks.com/report/2009/12/reords-a-record-label-for-iphone-by-delaware/</link>
		<comments>http://www.mooks.com/report/2009/12/reords-a-record-label-for-iphone-by-delaware/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:38:45 +0000</pubDate>
		<dc:creator>marikot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Delware]]></category>
		<category><![CDATA[iphone music applications]]></category>
		<category><![CDATA[iphone record apps]]></category>
		<category><![CDATA[ipodtouch applications]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[record apps]]></category>
		<category><![CDATA[virtual vinyl]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=4664</guid>
		<description><![CDATA[Japanese company Delaware, who designed the &#8220;Re&#60;ords&#8221; music application for iPhone and iPodTouch a year ago, have released the latest version, which now includes Low Power by Hajime Tachibana, The END and a collaborative piece with Delaware and Tota Hasegawa of Tomato.
Re&#60;ords is a record label as well as a record player application that just exists in iPhone/iPodTouch. [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2009/12/reords-a-record-label-for-iphone-by-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Weird Sh*t</title>
		<link>http://www.mooks.com/report/2009/10/dead-weird-sht/</link>
		<comments>http://www.mooks.com/report/2009/10/dead-weird-sht/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:52:30 +0000</pubDate>
		<dc:creator>jono</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dead flys]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[fly's]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.mooks.com/report/?p=3208</guid>
		<description><![CDATA[Isn&#8217;t it rad the sheer quantity of weird shit you can find on the internet, particularly art these days. There&#8217;s so many weirdos out there doing any number of sick things to themselves (or insects), for the sake of art. Take the Dead Fly art for example, some bored asshole had too much time on [...]]]></description>
		<wfw:commentRss>http://www.mooks.com/report/2009/10/dead-weird-sht/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

